Hartley, Steve
Pole Vault PB 13-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1978 | Apr 05 | 11-0 | HAND | Montour | 1 |
| 1979 | Apr 17 | 12-0 | HAND | McGuffey | 1 |
| 1979 | Apr 12 | 11-6 | HAND | Riverview | 1 |
| 1979 | Apr 19 | 11-0 | HAND | Montour Invitational | 3 |
| 1980 | May 14 | 13-0 | HAND | WPIAL Individual Championshi | 3 |
| 1980 | May 07 | 12-7.5 | HAND | WPIAL Individual Qualifiers | 2 |
| 1980 | Apr 26 | 12-5 | HAND | Allegheny Intersch. Conf. Cham | 2 |
| 1980 | May 17 | 12-3 | HAND | Ambridge Wolves Invitational | 1 |
| 1980 | Apr 28 | 12-0 | HAND | West. PA School for the Deaf | 1 |
| 1980 | Apr 10 | 11-6 | HAND | Riverview | 1 |
| 1980 | Apr 28 | 11-0 | HAND | South Side Beaver | 1 |
| 1980 | Apr 01 | 10-6 | HAND | McGuffey | 1 |
| 1980 | Apr 08 | 10-0 | HAND | Western Beaver | 1 |
120 Yard High Hurdles PB 18.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1979 | May 01 | 19.25 | HAND | South Side Beaver | 1 |
| 1979 | Apr 24 | 21.5 | HAND | West. PA School for the Deaf | 3 |
| 1980 | Apr 01 | 18.9 | HAND | McGuffey | 2 |
| 1980 | Apr 28 | 19.3 | HAND | West. PA School for the Deaf | 1 |
| 1980 | Apr 28 | 19.75 | HAND | South Side Beaver | 2 |
| 1980 | Apr 22 | 20.06 | HAND | New Brighton | 3 |
High Jump PB 5-6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1979 | Apr 24 | 5-6 | HAND | West. PA School for the Deaf | 3 |
| 1979 | May 01 | 5-4 | HAND | South Side Beaver | 1 |
| 1979 | Apr 17 | 5-2 | HAND | McGuffey | 1 |
| 1980 | Apr 08 | 5-4 | HAND | Western Beaver | 1 |
330 Yard Int.Hurdles PB 46.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 29 | 46.9 | HAND | Sto-Rox | 1 |
| 1980 | Apr 28 | 49.3 | HAND | West. PA School for the Deaf | 1 |